Inter-school Matches: (updated 13 May 2023)

Pos School First Match Last Played Played Won Drew Lost Power Rank Link
1 Rondebosch 1953 1978 9 3 1 5 62.50% https://vivelagrey.co.za/historic-overview-grey-college-vs-rondebosch-boys-high-since-1953/
2 Paarl Gimnasium 1967 2023 15 8 2 5 38.50% https://vivelagrey.co.za/historic-overview-grey-college-vs-paarl-gimnasium-since-1954/
3 Hoërskool Monument 1984 2022 19 11 2 6 35.30% https://vivelagrey.co.za/historic-overview-grey-college-vs-hoerskool-monument-since-1984/
4 Queens College 1928 2006 61 36 6 19 34.50% https://vivelagrey.co.za/grey-college-vs-queens-college-historic-overview-since-1928/
5 Dale College 1930 2006 11 7 1 3 30% https://vivelagrey.co.za/historic-overview-grey-college-vs-dale-college-since-1930/
6 Paul Roos Gymnasium 1967 2022 37 28 0 9 24.30% https://vivelagrey.co.za/historic-overview-grey-vs-paul-roos-gymnasium-since-1967/
7 Hoërskool Outeniqua 1985 2023 11 9 0 2 22.20% https://vivelagrey.co.za/historic-overview-grey-college-vs-hoerskool-outeniqua-since-1985/
8 St Andrews College 1951 2023 6 4 1 1 20% https://vivelagrey.co.za/historic-overview-of-grey-college-vs-st-andrews-college-since-1951/
9 Paarl Boys High School 1950 2023 49 38 2 9 19.10% https://vivelagrey.co.za/historic-overview-grey-vs-paarl-boys-high-since-1950/
10 Selborne College 1930 2023 35 26 2 6 18.20% https://vivelagrey.co.za/historic-overview-grey-college-vs-selborne-college-since-1930/
11 Grey High School (PE) 1930 2022 51 41 2 8 16.30% https://vivelagrey.co.za/historic-overview-grey-vs-grey-high-school-pe/
12 Afrikaanse Hoër Seunskool (Pta) 1953 2022 44 34 5 5 12.80% https://vivelagrey.co.za/historic-overview-grey-vs-afrikaanse-hoer-seunskool-pretoria-since-1953/
13 Hoërskool Sentraal 1938 2016 90 80 2 8 9.10% https://vivelagrey.co.za/historic-overview-of-grey-college-vs-hoerskool-sentraal-since-1938/
14 Maritzburg College 1940 2023 23 21 0 2 8.70% https://vivelagrey.co.za/historic-overview-grey-college-vs-maritzburg-college-since-1940/
15 Glenwood High School 1940 2019 17 15 1 1 6.30% https://vivelagrey.co.za/historic-overview-grey-college-vs-glenwood-since-1940/
16 St Andrews School (Bfn) 1881 1969 32 29 2 1 3.30% https://vivelagrey.co.za/grey-college-vs-st-andrews-school-bfn-historic-overview-since-1881/
17 Welkom-Gimnasium 1961 2023 18 17 1 0 0.01% https://vivelagrey.co.za/historic-overview-grey-college-vs-welkom-gymnasium-since-1961/
18 Hoër Landbouskool Oakdale 2013 2022 4 3 1 0 0.01% https://vivelagrey.co.za/historic-overview-grey-college-vs-oakdale-since-2013/
19 Hoërskool Garsfontein 2016 2023 4 4 0 0 0% https://vivelagrey.co.za/historic-overview-of-grey-college-vs-hoerskool-garsfontein-since-2016/
20 Hoër Landbouskool Marlow 1956 2023 4 4 0 0 0% https://vivelagrey.co.za/historic-overview-grey-college-vs-hoer-landbouskool-marlow-since-1956/
21 Hoërskool Duineveld 2007 2022 10 10 0 0 0% https://vivelagrey.co.za/historic-overview-grey-college-vs-hoerskool-duineveld-since-2007/
22 Hoërskool Trio 2023 2023 1 1 0 0 0% https://vivelagrey.co.za/historic-overview-of-grey-college-vs-hoerskool-trio-since-2023/
23 Stellenberg High School 2022 2023 2 2 0 0 0% https://vivelagrey.co.za/historic-overview-of-grey-college-vs-stellenberg-high-school-since-2022/
error: Content is protected !!