Here is list of South African Schools Players produced from 1974-2019
School | Name | Year | Total Years | Province | SA School Captain * | Springbok † | International Other Country # |
Rondebosch Boys High | Ashwyn Adams | 2015 | 1 | WP | |||
Paul Roos Gymnasium | Tythan Adams | 2008 | 1 | WP | |||
Hoërskool Garsfontein | Emilio Adonis | 2016 | 1 | Bulls | |||
Harmony Sport Academy | Cecil Afrika | 2006 | 1 | Griffons | |||
Afrikaanse Hoër Seunskool (Pta) | Nicolaas Alberts | 1996 | 1 | Bulls | |||
Alexander Road High | Chad Alcock | 1991 | 1 | EP | 673 | ||
Hoërskool Stellenberg | Enwill Alexander | 2002 | 1 | WP | |||
Westering High School | Severin Anderson | 1978 | 1 | EP | |||
Hoërskool Bergrivier | Garth April | 2008 | 1 | Boland | |||
Hoërskool Bergrivier | Randall April | 2004 | 1 | Boland | |||
McCarthy Comprehensive School | Neil Arends | 1999 | 1 | EP | |||
Grey College | André Venter | 1989-1991 | 3 | FS | |||
Hoërskool Die Brandwag | Riaan Arendse | 2007 | 1 | EP | |||
Hoërskool Nelspruit | Wium Arlow | 2002 | 1 | Pumas | |||
Hoërskool Outeniqua | Le Roux Baard | 2014 | 1 | SWD | |||
Hoërskool Diamantveld | Luther Bakkes | 1989 | 1 | Griquas | |||
SA Schools 2019 | |||||||
Tarquin Manuel (DHL Western Province / HS Stellenberg) | |||||||
Geraldo Flusk (Assupol Blue Bulls / HS Garsfontein) | |||||||
Zeilinga Strydom (Assupol Blue Bulls / HS Garsfontein) | |||||||
Keane Galant (Boland / HTS Drostdy) | |||||||
Mntungwa Mapantsela (Border / Selborne College) | |||||||
Tyler Bocks (DHL Western Province / Paarl Boys High) | |||||||
Henco van Wyk (Bidvest Waltons Golden Lions / Monument) | |||||||
Henco van Wyk (Bidvest Waltons Golden Lions / Monument) | |||||||
Kean Meadon (DHL Western Province / Paarl Boys High) | |||||||
Boldwin Hansen (Boland / HS Hermanus) | |||||||
Jurich Claasens (Assupol Blue Bulls / HS Garsfontein) | |||||||
Dylan Alexander (DHL Western Province / Paarl Gymnasium) | |||||||
George Cronje (Bizhub Free State Cheetahs / Grey College) | |||||||
Keketso Morabe (Thepa Trading Griffons / Welkom Gymnasium) | |||||||
Siyemukela Ndlovu (Cell C Sharks / Northwood HS) | |||||||
Jarrod Taylor (Border / Selborne College) | |||||||
Gideon van Wyk (DHL Western Province / Paarl Boys High) | |||||||
Simon Miller (Assupol Blue Bulls / St Albans) | |||||||
Dylan de Leeuw (DHL Western Province / Paul Roos Gymnasium) | |||||||
Connor Evans (DHL Western Province / Bishops) | |||||||
Wandile Hlope (Cell C Sharks / Maritzburg College) | |||||||
Okuhle Siyeni (Cell C Sharks / Westville Boys High) | |||||||
Blaine Golden (Cell C Sharks / Glenwood HS) | |||||||
Jan-Hendrik Wessels (Bizhub Free State Cheetahs / Grey College) | |||||||
Bryan le Roux (DHL Western Province / Rondebosch Boys High), | |||||||
Jacques Goosen (Border / Selborne College) | |||||||
Andre Venter (Bizhub Free State Cheetahs / Grey College) | |||||||
SA Schools 2018 Team: | |||||||
Stravino Jacobs (Paarl Gimnasium) WP | |||||||
Zwelendaba Mnomba (Selborne College) Border | |||||||
Sibabalwe Xamlashe (Selborne College) Border | |||||||
Darren Hendricks (Boland Landbou) Boland | |||||||
Wyclef Vlitoor (Grey College) FS | |||||||
Muzi Manyike (Jeppe High School) Lions | |||||||
Brendan Venter (Paul Roos Gymnasium) WP | |||||||
Rynhardt Jonker (Glenwood High) Sharks | |||||||
Juan Mostert (Paul Roos Gymnasium) WP | |||||||
Lionel April (Hoërskool Hermanus) Boland | |||||||
Thomas Bursey (Selborne College) Border | |||||||
Jurich Claassens (Hoërskool Garsfontein) Bulls | |||||||
Keke Morabe (Welkom Gymnasium) Griffons | |||||||
Evan Roos (Paarl Boys High) WP | |||||||
Celimpilo Gumede (Durban High School) Sharks | |||||||
Jarrod Taylor (Selborne College) Border | |||||||
De Wet Marais (Grey College) FS | |||||||
Sibusiso Sangweni (Kearsney College) Sharks | |||||||
Mihlali Mgolodela (Rondebosch Boys High) WP | |||||||
Tristan Dullisear (Hoërskool Monument) Lions | |||||||
Adrian Alberts (Paarl Boys High) WP | |||||||
Emile van Heerden (Paarl Boys High) WP | |||||||
Lunga Ncube (Glenwood High) Sharks | |||||||
Uzile Tele (Hudson Park High) Border | |||||||
Hanru Jacobs (Paul Roos Gymnasium) WP | |||||||
Herman Aggenbag (Grey College) FS | |||||||
Dewald Donald (Affies Pta) Bulls | |||||||
Banele Mthenjane (Hoërskool Nelspruit) Pumas (2017-2018) | |||||||
JJ Kotze (Paul Roos Gymnasium) WP | |||||||
Jacques Goosen (Selborne College) Border | |||||||
SA Schools 2017 Team: | |||||||
Adrian Alberts (lock), Western Province / Paarl Boys High | |||||||
Morne Brandon (hooker), Golden Lions / Monument | |||||||
Phendulani Buthelezi (No 8), Sharks / Durban High School | |||||||
Jordan Clarke (prop), Sharks / Glenwood | |||||||
Vian Fourie (flanker), Western Province / Paarl Boys High | |||||||
Keagan Glade (prop), Golden Lions / KES* | |||||||
Travis Gordon (No 8), Golden Lions / KES | |||||||
Ruhann Greyling (hooker), Free State / Grey College | |||||||
Celimpilo Gumede (lock), Sharks / Durban High School | |||||||
Joachim Martins (flanker), Western Province/ Paarl Gimnasium | |||||||
Nkosikhona Masuku (prop), Golden Lions/ Parktown Boys High | |||||||
Fezokuhle Mbatha (hooker), Sharks/ Maritzburg College | |||||||
Banele Mthenjane (prop), Pumas/ Nelspruit (2017-2018) | |||||||
Asenathi Ntlabakanye (prop), Golden Lions/ St Stithians | |||||||
Dylan Richardson (flanker), Sharks/ Kearsney* | |||||||
Mark Snyman (flanker), Golden Lions/ Helpmekaar* | |||||||
Juan van der Mescht (lock), Sharks/ Glenwood* | |||||||
Christen van Niekerk (lock), Golden Lions/ Monument | |||||||
Diego Appollis (utility back), Blue Bulls/Garsfontein | |||||||
Hillegard Du Plessis (winger), Western Province/ Paarl Gimnasium | |||||||
Jaden Hendrikse (scrumhalf), Sharks/ Glenwood | |||||||
Yanga Hlalu (centre/winger), Golden Lions/ KES | |||||||
Qamani Kota (winger), Griffons/ Welkom Gimnasium | |||||||
Conan Le Fleur (winger), Sharks/ Glenwood | |||||||
Bonianga Mpeku (fullback), Golden Lions/ KES | |||||||
Sanele Nohamba (scrumhalf), Sharks/ Durban High School* | |||||||
Rikus Pretorius (centre), Free State/ Grey College* | |||||||
Christopher Schreuder (flyhalf), Free State/ Grey College | |||||||
† Indicates became senior Springbok (15-man code).
|
|||||||
* Indicates SA Schools captain (in second year if played for two years)
|
|||||||
South Africa Schools u18 Rugby Players by school & province since 1974-2016
|
# Indicates International Player for another Country
|
||||||
Adams, Ashwyn (Western Province – Rondebosch Boys High) – 2015 | |||||||
Adams, Tythan – (Paul Roos Gymnasium) – WP – 2008 | |||||||
Adonis, Emilio – (Hoerskool Garsfontein) – Blue Bulls – 2016 | |||||||
Afrika, Cecil – (Harmony Sport Academy) – Griffons – 2006 | |||||||
Alberts, Nicolaas – (Afrikaanse Hoër Seunskool Pta – Affies) – Blue Bulls – 1996
|
|||||||
†Alcock, Chad – (Alexander Road High) – EP – 1991 (Springbok) | |||||||
Alexander, Enwill – (Stellenberg) – WP – 2002 | |||||||
Anderson, Severin – (Westering) – EP – 1978 | |||||||
April, Garth – (Bergrivier) – Boland – 2008 | |||||||
April, Randall – (Bergrivier) – Boland – 2004 | |||||||
Arends, Neil – (McCarthy Uitenhage) – EP – 1999 | |||||||
Arendse, Riaan – (Hoërskool Die Brandwag – Uitenhage) – EP – 2007 | |||||||
Arlow, Wium – (Hoërskool Nelspruit) – Pumas – 2002 | |||||||
Baard, Le Roux – (Hoërskool Outeniqua) – SWD – 2014 | |||||||
Bakkes, Luther – (Hoërskool Diamantveld) – Griquas – 1989 | |||||||
Bali, Mlungisi – (St Albans College) – Blue Bulls – 2008 | |||||||
Bannink, Wimpie (Hoërskool Hans Strijdom) – Far North – 1992 | |||||||
Barker, Michael (Durban High School) – Natal – 1978 | |||||||
Barnard, Jan-Hendrik – (Hoërskool Menlopark) – Blue Bulls – 1988 | |||||||
Barnard, Kierie – (Hoër Volkskool Potchefstroom) – Leopards – 1981 | |||||||
Barnard, Lee – (King Edward School VII) – GL – 1974-75 | |||||||
Barnies, Francois – (Parow High) – WP – 2000 | |||||||
Baronet, Dennis – (Glenwood High) – Natal – 1985 | |||||||
Barrett, Brett – (Kingswood College) – EP – 1991 | |||||||
#Barritt, Bradley – (Kearsney College) – Natal – 2004 (England – British & Irish Lions 2013)
|
|||||||
Barry, Craig – (Paul Roos Gymnasium) – WP – 2009-10 | |||||||
Bartle, Grant – (HTS Middelburg) – Pumas – 1995 | |||||||
†Bartmann, Wahl – (Hoërskool Florida) – GL – 1981 (Springbok) | |||||||
Bartmann, Leon – (Hoërskool Florida) – GL – 1978 | |||||||
Basson, JP – (Boland Landbou) – WP – 1994-95 | |||||||
Basson, Stefan – (Boland Landbou) – WP – 2000 | |||||||
Beerwinkel, Andrew – (Porterville) – Boland – 2011 | |||||||
Bennett, Richard – (Dale College) – Border – 1992 | |||||||
Beukes, Chris – (Durban High School) – Natal – 1990 | |||||||
Bezuidenhoet, Reece – (Paarl Boys High) – WP – 2016 | |||||||
Bezuidenhout, Riaan – (Framesby) – EP – 1984 | |||||||
Bitterhout, Leroy – (Klein Nederberg) – Boland – 2010 | |||||||
Bitzi, Anrich – (Grey College) – FS – 2010 | |||||||
Blignaut, Robert – (Muir College) – EP – 1978 | |||||||
†Bobo, Gcobani – (Dale College) – Border – 1996 (Springbok) | |||||||
Böhmer, Manfred – (Hoërskool Ermelo) – Pumas – 1998 | |||||||
Bolofo, Moeka – (HTS Louis Botha) – Free State – 2007 | |||||||
Bolus, Robert – (Bishops) – WP – 1974-75 | |||||||
Bonthuys, John – (Abbots College) – WP – 1974-75 | |||||||
*Bosch, Curwin – (Grey High School PE) – EP – 2014 – 15 | |||||||
Bosch, Jan – (Helpmekaar Kollege) – GL – 1991 | |||||||
Boshoff, Marnitz – (Hoërskool Nelspruit) – Pumas – 2007 | |||||||
†Botha, Bakkies – (HTS Vereeniging) – Valke – 1998 (Springbok) | |||||||
Botes, Bennie – (Afrikaanse Hoër Seunskool Pta – Affies) – Blue Bulls – 1991 | |||||||
Botha, Calla – (DF Malan) – GL – 1979 | |||||||
Botha, Ettienne – (John Vorster, Nigel) – Valke – 1997 | |||||||
†Botha, Gary – (Hoërskool Overkruin 1998/ Hoerskool Waterkloof 1999) – Blue Bulls – 1998-99 (Springbok)
|
|||||||
Botha, Justin – (Hoërskool Monument) – GL – 2006 | |||||||
Botha, Leon – (Grey College) – FS – 1981 | |||||||
Botha, PJ – (Hoerskool Monument) – Golden Lions – 2016 | |||||||
Botha, Ruan – (Hoërskool Jeugland) – Valke – 2010 | |||||||
Botha, Wimpie – (Queens College) – Border – 1998 | |||||||
Bothma, Rikus – (Paarl Gimnasium) – WP – 2013 | |||||||
Breedt, Johan – (Wonderboom) – Blue Bulls – 1993 | |||||||
Breedt, Nico – (Kearsney College) – Natal – 1998 | |||||||
Brink, Stephen – (Hoërskool Sentraal) – FS – 1991-92 | |||||||
Brits, David (Border – Selborne) – 2015 | |||||||
†Brits, Schalk – (Paul Roos Gymnasium) – WP – 1999 (Springbok) | |||||||
Britz, Conraad – (Hoër Landbouskool Oakdale) – SWD – 2005 | |||||||
Britz, Riaan – (Grey College) – FS – 2009 | |||||||
Bronkhorst, Stephan – (Hoërskool Randburg) – GL – 1992 | |||||||
Brown, Dick – (Pearson High) – EP – 1986 | |||||||
Brown, John – (Hoërskool Hentie Cilliers) – Griffons – 1999 | |||||||
†Brussouw, Heinrich – (Grey College) – FS – 2004 (Springbok) | |||||||
Buckle, Albertus – (Boland Landbou) – Boland – 2001 | |||||||
†Burger, Kobus – (Paarl Gimnasium) – WP – 1980-81 (Springbok) | |||||||
Burger, Altus – (Hoërskool Ermelo) – Pumas – 1982-83 | |||||||
Burton-Moore, Mark – (Bishops) – WP – 1978 | |||||||
Bushney, Marais – (Roodepoort) – GL – 1989 | |||||||
Caldo, Kobus – (Hoër Landbouskool Oakdale) – SWD – 1998-99 | |||||||
Campbell-McGeachy, Walter – (Hoërskool Pietersburg) – Limpopo Blue Bulls – 1994-95
|
|||||||
Campher, Connie – (HTS Potchefstroom) – Leopards – 1985 | |||||||
Campher, Jan-Henning – (Hoërskool Garsfontein) – Bulls – 2014 | |||||||
Campher, Fanie – (HTS Wolmaransstad) – Stellaland – 1974-75 | |||||||
Carr, Nizaam – (Bishops) – WP – 2009 | |||||||
†Carstens, Deon – (Boland Landbou) – WP – 1997 (Springbok) | |||||||
Carswell, Michael – (Grey High School PE) – EP – 1984 | |||||||
Carty, Shane – (King Edward School VII) – GL – 1974-75 | |||||||
*Cattrell, Brenton – (Maritzburg College) – Natal – 1987 | |||||||
Cawood, Mark – (Wynberg Boys High) – WP – 1974-75 | |||||||
*Celliers, Norman – (Hoërskool Ermelo) – Pumas – 1991 | |||||||
Chadwick, Dale – (Westville Boys High) – KwaZulu Natal – 2007 | |||||||
Chidoma, Ngonidzashe – (Northwood School) – KZN – 2014 | |||||||
Claassen, Andrew – (Andrew Rabie) – EP – 1988 | |||||||
Clancy, Sean – (Selborne College) – Border – 1995 | |||||||
Cloete, Chris – (Selborne College) – Border – 2009 | |||||||
Cloete, Hannes – (Hoërskool Jim Fouché) – FS – 1995 | |||||||
Cloete, Jan – (Hoërskool Wonderboom) – Blue Bulls – 1996 | |||||||
Coetzee, Deon – (Helpmekaar Kollege) – Golden Lions – 1979 | |||||||
Coetzee, Eduard – (Afrikaanse Hoër Seunskool Pta – Affies) – Blue Bulls – 1997
|
|||||||
Coetzee, Jaco – (Hoërskool Ellisras) – Far North – 1988 | |||||||
Coetzee, Jakobus – (Glenwood High) – KZN – 2014 | |||||||
Coetzee, Jannie – (HTS Louis Botha) – FS – 1982 | |||||||
Coetzee, Marne – (Hoërskool Waterkloof) – Blue Bulls – 2011 | |||||||
Coetzer, Jacques – (HTS Middelburg) – Pumas – 1996 | |||||||
†Conradie, Bolla – (Kasselsvlei) – WP – 1996-97 (Springbok) | |||||||
Cook, Jean – (Grey College) – FS – 2009 | |||||||
Cooper, Barney – (Paarl Gimnasium) – WP – 1986 | |||||||
Cooper, John – (Soa Bras Mosselbaai) – SWD – 1998 | |||||||
*Coyle-Meybery, Craig – (Dale College) – Border – 1983-84 | |||||||
Craven, Jean – (Grey College) – FS – 1990 | |||||||
Cronjé, Frans – (Grey College) – FS – 1985 | |||||||
†Cronjé, Jacques – (HTS John Vorster) – Blue Bulls – 2000 (Springbok) | |||||||
Croy, Ricardo – (Paarl Gimnasium) – WP – 2004 | |||||||
Daffue, Hendrik – (Grey College) – FS – 1980 | |||||||
Daffue, Willem – (Grey College) – FS – 1977 | |||||||
Damens, Leneve – (Grey College) – FS – 2011 | |||||||
Dames, Arno – (Framesby) – EP – 1990 | |||||||
Dames, Rudi – (HTS Vereeniging) – Valke – 1999 | |||||||
Daniller, Hennie – (Paarl Gimnasium) – WP – 2002 | |||||||
Danquah, Jerry – (Queens College) – Border – 2014 | |||||||
Davel, Chris – (Hoërskool Ermelo) – Pumas – 1985 | |||||||
Davis, Aidon – (HTS Daniël Pienaar) – EP – 2012 | |||||||
Dayimani, Hacjivah (Golden Lions – Jeppe) – 2015 | |||||||
*De Beer, Conrad – (Grey College) – FS – 1981 | |||||||
De Beer, Thinus – (Hoërskool Waterkloof) – Bulls – 2014 | |||||||
De Bruin, Michael – (Hoërskool Nelspruit) – Pumas – 2001 | |||||||
De Bruyn, Corné – (Worcester) – Boland – 1994 | |||||||
*De Coning, Basil – (Kingswood College) – EP – 1990 | |||||||
De Haas, Pieter – (Grey College) – FS – 1986 | |||||||
De Jager, Bruce – (Bishops) – WP – 1994 | |||||||
De Jager, Wilhelm – (Hoërskool Ermelo) – Pumas – 2002 | |||||||
De Kock, Jason – (Hugenote High) – Valke – 1996 | |||||||
De Kock, Zander – (HTS Vereeniging) – Valke – 2005 | |||||||
De Nobrega, Paul – (Worcester) – Boland – 1984 | |||||||
De Ru, Ian – (Marais Viljoen THS) – Golden Lions – 1989 | |||||||
de Swart, Ruan – (Afrikaanse Hoer Seunskool) – Blue Bulls – 2016 | |||||||
†De Villiers, Jean – (Paarl Gimnasium) – WP – 1999 (Springbok) | |||||||
De Waal, Adriaan – (Paarl Boys High School) – WP – 1995 | |||||||
Dell, Allan – (Queens College) – Border – 2010 | |||||||
*Delport, Paul – (SACS) – WP – 2001-02 | |||||||
Delport, Marius – (Hoërskool Zwartkop) – Blue Bulls – 2003 | |||||||
De Villiers, Ruben (Western Province – Paarl Boys High) – 2015 | |||||||
Derksen, Chris – (Grey College) – FS – 1993 | |||||||
Diedericks, Ernest – (Scottsville) – WP – 1994 | |||||||
Dixon, Ben-Jason – (Paul Roos Gymnasium) – WP – 2016 | |||||||
†*Dixon, Pieter – (Maritzburg College) – Natal – 1995 (Springbok) | |||||||
Dreyer, Hano – (Winterberg Agricultural High) – NEC – 1995 | |||||||
†Drotské, Naka – (Grey College) – FS – 1989 (Springbok) | |||||||
†Du Plessis, Carel – (Paarl Boys High School) – WP – 1978 (Springbok) | |||||||
†Du Plessis, Bismarck – (Grey College) – FS – 2001-02 (Springbok) | |||||||
Du Plessis, Charl – (Kroonstad Agric) – Griffons – 1978 | |||||||
Du Plessis, Daniel – (Paul Roos Gymnasium) – WP – 2013 | |||||||
Du Plessis, Jacques – (Hoërskool Ermelo) – Pumas – 2011 | |||||||
Du Plessis, Johan – (Hoërskool Sand du Plessis) – FS – 1985 | |||||||
Du Plessis, JP – (Paul Roos Gymnasium) – WP – 2009 | |||||||
Du Plessis, Morne – (Hoërskool Waterkloof) – Blue Bulls – 2011 | |||||||
Du Plessis, Muller – (Paarl Gimnasium) – WP – 2016 | |||||||
Du Plessis, Neil – (Selborne College) – Border – 1984 | |||||||
Du Plessis, Pierre – (Port Natal) – Natal – 1987 | |||||||
†Du Preez, Delarey – (Hangklip) – Border – 1994 (Springbok) | |||||||
Du Preez, André – (Oudtshoorn THS) – SWD – 1974 | |||||||
Du Preez, Daniel – (Kearsney College) – KZN – 2012-13 | |||||||
Du Preez, Fransie – (Hoërskool EG Jansen) – GL – 1985 | |||||||
Du Preez, Jean-Luc – (Kearsney College) – KZN – 2012-13 | |||||||
Du Preez, Philip – (Hoërskool Monument) – GL – 2011 | |||||||
†Du Preez, Wian – (Grey College) – FS – 1999-00 (Springbok) | |||||||
†Du Randt, Os – (Piet Retief) – NEC – 1990 (Springbok) | |||||||
Du Toit, Dawie – (HTS Vereeniging) – GL – 1974-75 | |||||||
Du Toit, Dawie – (Hoërskool Monument) – GL – 1992-93 | |||||||
Du Toit, Franna – (Grey College) – FS – 2008 | |||||||
Du Toit, Jaco – (Paarl Gimnasium) – WP – 1999 | |||||||
Du Toit, Thomas – (Paarl Boys High School) – WP – 2013 (Springbok) | |||||||
Duvenhage, Braam – (HSS Hugenote) – Valke – 1982 | |||||||
Duvenhage, Stoffel – (HTS Middelburg) – Pumas – 2004 | |||||||
Dweba, Joseph – (Hoërskool Florida) – GL – 2013 | |||||||
Ebersöhn, Robert – (Grey College) – Free State – 2007 | |||||||
Edgar, David – (Michaelhouse) – Natal – 2001 | |||||||
*Ehrentraut, Michael – (Bishops) – WP – 1989 | |||||||
Eksteen, Ryno – (Afrikaanse Hoër Seunskool Pta – Affies) – Blue Bulls – 2012 | |||||||
Ellerd, Rialoo – (Landbouskool Jacobsdal) – Griquas – 2005 | |||||||
Eloff, Cabous (Blue Bulls – AHS) – 2015 | |||||||
†Els, Braam – (Affies Kroonstad) – Griffons – 1990 (Springbok) | |||||||
*Els, Anton – (DHS du Plessis) – EP – 1975 | |||||||
Engelbrecht, Andries – (Volkskool) – Leopards – 1981 | |||||||
*Engelbrecht, Fanus – (Rob Ferreira – Witrivier) – Pumas – 1983 | |||||||
*Engelbrecht, Frankel – (Paarl Gimnasium) – WP – 1986 | |||||||
Engelbrecht, JC “Johan” – (Paul Roos Gymnasium) – WP – 1985-86 | |||||||
Engelbrecht, Morné – (Hoërskool Rustenburg) – Leopards – 1994 | |||||||
Erasmus, Greyling – (Hoërskool Ermelo) – Pumas – 2000 | |||||||
Erasmus, Kerneels – (Frikkie Meyer) – Far North – 1982 | |||||||
Erlank, Karel – (Hoërskool Klerksdorp) – Leopards – 1979 | |||||||
*Erwee, Jurie – (Grey College) – FS – 1980 | |||||||
*Espag, Jaco – (HTS Witbank) – Pumas – 1984-85 | |||||||
Esterhuizen, Francois – (Overberg) – Boland – 2012 | |||||||
Faas, Chuma – (Grey High School PE) – EP – 2008 | |||||||
Faku, Zolani – (Grey High School PE) – SA Acad (EP) – 2009 | |||||||
Farmer, Steven – (Kasselsvlei) – WP – 2001 | |||||||
Fenwick, Alex – (Grey College) – FS – 1990-91 | |||||||
Fenwick, Kobie – (Grey College) – FS – 1975 | |||||||
Ferreira, Andries – (Afrikaanse Hoër Seunskool Pta – Affies) – Blue Bulls – 2008
|
|||||||
†Ferreira, Christo – (Welkom Gym) – Griffons – 1978 (Springbok) | |||||||
Ferreira, Freddie – (Brandwag) – EP – 1980 | |||||||
Ferreira, Marthinus – (Hoërskool Florida) – GL – 2000 | |||||||
Ferreira, Schalk – (Paul Roos Gymnasium) – WP – 2002 | |||||||
Feurer, Lee – (Bishops) – WP – 1988 | |||||||
Fisher, Tyler – (Westville Boys High) – KZN – 2011 | |||||||
Fitchet, Christo – (Kirkwood) – EP – 1975 | |||||||
Flanagan, Sean – (Westville Boys High) – Natal – 1999 | |||||||
Forslara, Vuyani – (Grens High) – Border – 1999 | |||||||
Fortuin, Ashton – (Southdowns College) – Bulls – 2014 | |||||||
Fortuin, Sean – (Bellville South High) – WP – 1999 | |||||||
Fouche, Neethling – (Grey College) – FS – 2010 | |||||||
Fourie, Andries – (Framesby) – EP – 1990 | |||||||
Fourie, Dawie – (Kroonstad Agric) – Griffons – 1978-79 | |||||||
Fourie, Kenneth – (Port Shepstone High) – Natal – 1994 | |||||||
Fourie, Nel – (Hoërskool Ermelo) – Pumas – 2000 | |||||||
Fourie, Stompie – (Grey College) – FS – 1984 | |||||||
Frolick, Shandré – (Worcester Gym.) – Boland – 2004 | |||||||
Froneman, Stephan – (Montana) – Blue Bulls – 1995 | |||||||
Fullard, Neil – (Paarl Boys High School) – WP – 2000 | |||||||
†Fynn, Etienne – (St Charles) – Natal – 1990 (Springbok) | |||||||
Gage, Shaun – (Durban High School) – Natal – 1985 | |||||||
Gans, Stedman (Blue Bulls – Waterkloof) – 2015 | |||||||
Gelant, Warrik – (Hoërskool Outeniqua) – SWD – 2012-13 | |||||||
Geldenhuys, Jan – (Grey College) – FS – 1974-75 | |||||||
Genis, James – (DF Malan) – WP – 1977 | |||||||
Gerber, Arnold – (Hoërskool Menlopark) – Blue Bulls – 2014 | |||||||
†*Gerber, Danie – (Despatch) – EP – 1975-77 (Springbok) | |||||||
†Gerber, Hendrik – (Nico Malan) – EP – 1993-94 (Springbok) | |||||||
Gericke, Jaco – (Port Elizabeth THS) – EP – 1988 | |||||||
Gericke, Neethling – (Hoër Landbouskool Oakdale) – SWD – 2008 | |||||||
Gibbs, Herchelle – (Bishops) – WP – 1992 | |||||||
Giezing, Kalf – (Grey College) – FS – 1983 | |||||||
†Gillingham, Joe – (Alberton) – GL – 1992 (Springbok) | |||||||
Glover, Shaun – (Maritzburg College) – Natal – 1985 | |||||||
Goedeke, Frank – (Carter) – Natal – 1990 | |||||||
Goedeke, Udo – (Maritzburg College) – Natal – 1987 | |||||||
†Goosen, Johan – (Grey College) – FS – 2010 (Springbok) | |||||||
Goosen, Niel – (Hoërskool Waterkloof) – Blue Bulls – 1997 | |||||||
Goosen, Gregory – (Kearsney Colegel) – Natal – 2001 | |||||||
Gora, Richman – (Welkom Gimnasium) – Griffons – 2016 | |||||||
Gouws, Scheepers – (Grey College) – FS – 1981 | |||||||
Gqoba, Andisa – (Hudson Park) – Border – 2003 | |||||||
†Grant, Peter – (Maritzburg College) – Natal – 2002 (Springbok) | |||||||
Greyling, Andre – (Grey College) – FS – 1981 | |||||||
Greyling, Gert – (Hoërskool Sand du Plessis) – FS – 2003 | |||||||
Griesel, Jannie – (Verwoerdburg) – Blue Bulls – 1987 | |||||||
Gronum, Antonie – (Hoër Landbouskool Oakdale) – SWD – 2003 | |||||||
Grobbelaar, Johan (Western Province – Paarl Gymnasium) – 2015 | |||||||
Grobler, Gerbrand – (Grey College) – FS – 1981 | |||||||
Grobler, Jacques – (FH Odendaal) – Blue Bulls – 1990 | |||||||
Grobler, Lukas – (Hugenote High) – Valke – 1981 | |||||||
Gwavu, Vincent – (HTS Daniël Pienaar) – EP – 2005 | |||||||
4Hall, Stephen – (Dale College) – Border – 1991 | |||||||
Hammer, Ernst – (Die Fakkel) – GL – 1993 | |||||||
Hancke, Wim – (Linden) – GL – 1974-75 | |||||||
Hankinson, Rob – (Michaelhouse) – Natal – 1974-75 | |||||||
†*Hargreaves, Alistair – (Durban High School) – Natal – 2004 (Springbok) | |||||||
Hartzenberg, Vaasir – (Paarl Boys High School) – WP – 2006 | |||||||
Hearne, Ashlyn – (Hottentots Holland) – WP – 2000 | |||||||
†Hendriks, Pieter – (Standerton) – Pumas – 1988 (Springbok) | |||||||
Hendriks, Braam – (Hoërskool Sandveld) – Griffons – 1993 | |||||||
Herbst, Irne – (Hoërskool Waterkloof) – Blue Bulls – 2011 | |||||||
Hermanus, Grant – (Paarl Gimnasium) – WP – 2013 | |||||||
Hess, Cornell – (Afrikaanse Hoër Seunskool Pta – Affies) – Blue Bulls – 2006 & 2007
|
|||||||
Heuer, Merrick – (Queens College) – Border – 1988 | |||||||
Heunis, Nico – (Dirkie Uys) – Boland – 1994 | |||||||
*Heydenrich, Johan – (Standerton) – Pumas – 1982 | |||||||
Hickson, André – (Bosmansdam) – WP – 1985 | |||||||
Hill, Jaydon – (Glenwood High) – Natal – 2002 | |||||||
Hlongwane, Nhlanhla – (HTS Louis Botha) – FS (2011) | |||||||
Hollenbach, Alwyn – (Grey College) – FS – 2003 | |||||||
Hopkins, Clifford – (Kearsney College) – Natal – 1979 | |||||||
Hopp, Dean – (Kairos Secondary School) – SWD – 2000 | |||||||
†Hougaard, Derick – (Boland Landbou) – Boland – 2001 (Springbok) | |||||||
Hough, André – (Framesby) – EP – 1988 | |||||||
Hugo, Jan-Harm – (Hoërskool Ermelo) – Pumas – 1997 | |||||||
Hugo, Werner – (Paarl Boys High School) – WP – 1993 | |||||||
*Hulme, Altenstädt – (Voortrekker, Cape Town) – WP – 1999 | |||||||
Human, Dewald – (Hoërskool Outeniqua) – SWD – 2013 | |||||||
Human, Gerhard – (Despatch) – EP – 1977 | |||||||
Ingles, Warren – (Alexander Road High) – EP – 1987 | |||||||
Jackson, JT – (Hoër Landbouskool Oakdale) – SWD – 2014 | |||||||
†Jacobs, Adrian – (Scottsville) – WP – 1998 (Springbok) | |||||||
Jacobs, Divan – (Hoërskool Ermelo) – Pumas – 2001 | |||||||
Jacobs, Jaco – (Grey College) – FS – 1987 | |||||||
Jaer, Malcolm – (Hoërskool Die Brandwag) – EP – 2013 | |||||||
Jamieson, Craig – (Maritzburg College) – Natal – 1979 | |||||||
Jankowitz, Anton – (Hilton College) – Natal – 1989 | |||||||
