Recap

CHERRIES (2nd XV) 38 vs 17 OUTENIQUA (2nd XV)
PEACHES (3rd XV) 59 vs 17 HTS EDEN (1st XV)
PLAYBOYS (4th XV) 37 vs 28 OUTENIQUA (3rd XV)
PACKS (5th XV) 36 vs 20 KNYSNA HIGH (1st XV)
PIGS (6th XV) 31 vs 17 WITTEDRIFT (1st XV)
u16A GREY 38 vs 10 OUTENIQUA
u16C GREY 26 vs 10 HTS EDEN (u16A)
u16D GREY 45 vs 5 OUTENIQUA (u16C)
u15A GREY 42 vs 0 OUTENIQUA
u15B GREY 57 vs 0 OUTENIQUA
u15E GREY 31 vs 24 OUTENIQUA (u15C)
*u15F GREY 7 vs 50 WITTEBERG (u15A)
u14A GREY 26 vs 15 OUTENIQUA
u14B GREY 15 vs 7 OUTENIQUA
u14C GREY 7 vs 7 HTS EDEN (u14A)
u14D GREY 28 vs 7 OUDTSHOORN (u14C)

Video

https://live.supersportschools.com/events/643544ede21646df8f8a371c/?fbclid=IwAR1KriYodX71x0IgfseuKJlI792k0t9YTaHUEoJYUICXKcYuImgsWeD8GZ4

Details

Date Time League Season Full Time
2023-04-15 14:05 South Africa 1st XV 2023 70'

Venue

Hoërskool Outeniqua
George, 6529, South Africa

Results

TeamPointsOutcome
Hoërskool Outeniqua17
Grey College19

Hoërskool Outeniqua

Position T C P DG
 0000

Grey College

Position T C P DG
 0000

Live

17 - 1914:05
Hoërskool Outeniqua
    Grey College
      error: Content is protected !!