Cherries
71 vs 3
Hoërskool Outeniqua (2nd XV)
71 vs 3
Hoërskool Outeniqua (2nd XV)Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 2024-04-13 | 11:00 | South Africa 2nd XV | 2024 | 70' |
Venue
| Grey College |
|---|
| 1855 Jock Meiring St, Park West, Bloemfontein, 9301, South Africa |
Results
| Team | Points | Outcome |
|---|---|---|
| Cherries | 71 | Win |
| Hoërskool Outeniqua (2nd XV) | 3 | Loss |
Cherries
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | David Hayidakis | Prop | 0 | 0 | 0 | 0 |
| 2 | Emile McGeer | Hooker | 0 | 0 | 0 | 0 |
| 3 | Marinus Oosthuizen | Prop | 0 | 0 | 0 | 0 |
| 4 | Renier Grobler | Lock | 0 | 0 | 0 | 0 |
| 5 | Claude Steyn | Lock | 0 | 0 | 0 | 0 |
| 6 | David du Toit | Flanker | 0 | 0 | 0 | 0 |
| 7 | Marcel Coetzee | Number Eight, Flanker | 0 | 0 | 0 | 0 |
| 8 | AJ Booysen | Number Eight | 0 | 0 | 0 | 0 |
| 9 | Bernard Wessels | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Jan Hendrik van der Linden | Full-back, Fly-half | 0 | 0 | 0 | 0 |
| 11 | Thristan Maree | Full-back, Wing | 0 | 0 | 0 | 0 |
| 12 | Toriq Schambreel | Wing | 0 | 0 | 0 | 0 |
| 13 | Jean Rossouw | Centre | 0 | 0 | 0 | 0 |
| 14 | Theko Montjane | Wing | 0 | 0 | 0 | 0 |
| 15 | Donelle Hendriks | Full-back | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Hoërskool Outeniqua (2nd XV)
| Position | T | C | P | DG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Live
71 - 311:00
Cherries 2nd XV
Hoërskool Outeniqua (2nd XV)