- #
- 792
- Name
- Wian Hunter du Preez
- Nationality
South Africa- Position
- Prop
- Current Team
- Grey College Old Boys XV
- Past Teams
- FS Cheetahs (u18), Grey College, SA Schools u18, Springboks
- Leagues
- Cravenweek, Golden Oldies, SARU International u18, World Rugby Internationals, South Africa 1st XV
- Seasons
- 1999, 2000, 2009, 2019
- Birthday
- 2018-08-18
|
PERSONAL DETAILS
|
PLAYER WRITE-UP
| Wian du Preez made his Test debut in 2009 after some strong performances for the Cheetahs in Vodacom Super Rugby and the Absa Currie Cup. He is a strong scrummager and is acknowledged by opponents, home and abroad, as one of the strongest in the game.Position: Prop Club: University of Free State RFC Province: Munster (Ireland), previously Free State Cheetahs Springbok number: 792 Test debut: – 21 November 2009 vs Italy in Udine aged 27 Last test: – 21 November 2009 vs Italy in Udine aged 27 Total tests: 1 Tour matches: 1 Total Springbok matches: 2SA Schools: 2000 |
|
RUGBY CAREER
|
SPRINGBOK CAREER
|
TEST RECORD
| OPPOSITION | P | W | D | L | T | C | PE | DG | PTS |
| Italy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQUAD LIST
| Toyota Free State Cheetahs | Absa Currie Cup Premier Division – 2013 |
| Vodacom Cheetahs | Vodacom Super 14 – 2010 |
| South Africa | Vodacom Outgoing Tours – 2009 |
| Vodacom Free State Cheetahs | ABSA Currie Cup Premier Division – 2009 |
| Emerging Springboks | British & Irish Lions Tour – 2009 |
| Vodacom Free State Cheetahs | British & Irish Lions Tour – 2009 |
| Vodacom Cheetahs | Vodacom Super 14 – 2009 |
| Vodacom FS Cheetahs | ABSA Currie Cup Premier Div – 2008 |
| Vodacom FS Cheetahs | Absa Currie Cup Compulsory Friendlies – 2008 |
| Vodacom Cheetahs | Vodacom Super 14 – 2008 |
| South Africa | Vodacom Outgoing Tour – 2007 |
| South Africa XV | Vodacom Outgoing Tour – 2007 |
| Vodacom Free State Cheetahs | ABSA Currie Cup Premier Div – 2007 |
| Vodacom Cheetahs | Vodacom Super 14 – 2007 |
| Vodacom Free State Cheetahs | ABSA Currie Cup Premier Division – 2006 |
| Vodacom Cheetahs | Vodacom Super 14 – 2006 |
| Vodacom Cheetahs | ABSA Currie Cup Premier Division – 2005 |
| Vodacom Cheetahs | ABSA Currie Cup Qualifying Round – 2005 |
| The Sharks | ABSA Currie Cup Qualifying Round – 2005 |
| Vodacom Cheetahs | Vodacom Cup – 2005 |
| Sharks | Vodacom Super 12 – 2005 |
| Cheetahs | Vodacom Cup – 2004 |
| Cheetahs | ABSA Currie Cup Premier Division – 2004 |
| Vodacom Cheetahs | RWC Warm-ups – 2003 |
| Vodacom Free State | ABSA Reserve Div A – 2003 |
| Vodacom Free State | ABSA Currie Cup – Premier Div. – 2003 |
| Free State Cheetahs | Vodacom Cup – 2003 |
| Free State U/21 | Bankfin Under 21 – 2002 |
Cravenweek
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 1999 | FS Cheetahs (u18) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | FS Cheetahs (u18) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Oldies
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2019 | Grey College Old Boys XV | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0 |
SARU International u18
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 1999 | SA Schools u18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SA Schools u18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
World Rugby Internationals
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2009 | Springboks | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa 1st XV
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 1999 | Grey College | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Grey College | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Paul Roos Old Boys XV | 0 - 19 |
South Africa