
- #
- 596
- Name
- Ruben Jacobus Kruger
- Nationality
South Africa
- Position
- Flanker
- Current Team
- Springboks
- Past Teams
- FS Cheetahs (u18), Grey College, SA Schools u18, Blitzbokke
- Leagues
- Cravenweek, SARU International u18, World Rugby Internationals, Rugby World Cup, South Africa 1st XV
- Seasons
- 1987, 1988, 1993
- Birthday
- 2019-03-04
PERSONAL DETAILS
|
PLAYER WRITE-UP
The fact that Ruben Kruger was named the South African Rugby Player of the Year in 1995, the season in which the Springboks won the RWC, says a lot about the important role this tough loose forward played for the Boks. He scored a vital try in the RWC semi-final against France in a wet Durban and rattled his opponents with bone-shuddering tackles. Ruben Kruger sadly passed away in January 2010 after a long battle with cancer.Positions: Flank (35) No 8 (1) Provinces: Free State, Blue Bulls Springbok number: 596 Test debut: 6 November 1993 vs Argentina in Buenos Aires aged 23 Last test: 4 November 1999 vs New Zealand in Cardiff aged 29 Total tests: 36 Tour matches: 20 Total Springbok matches: 56 Win ratio: 25-11-0 Honours: SA Rugby Player of the Year (1995); SA Rugby Player of the Year nominee (1994 & 1996). |
RUGBY CAREER
|
SPRINGBOK CAREER
|
TEST RECORD
OPPOSITION | P | W | D | L | T | C | PE | DG | PTS |
Argentina | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
Australia | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
British Isles | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiji | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Italy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 10 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 10 |
Romania | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samoa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
Wales | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQUAD LIST
Mr Price Blue Bulls | Bankfin Currie Cup – 2000 |
Northern Bulls | Vodacom Super 12 – 2000 |
South Africa | IRB Rugby World Cup – 1999 |
South Africa | Winfield Tri-Nations – 1999 |
Blue Bulls | Bankfin Currie Cup – 1999 |
Northern Bulls | Winfield Super 12 – 1999 |
Blue Bulls | Bankfin Currie Cup – 1998 |
Northern Bulls | Winfield Super 12 – 1998 |
Blue Bulls | Vodacom Cup – 1998 |
South Africa | Winfield Tri Nations – 1997 |
South Africa | Tonga to SA – 1997 |
South Africa | British & Irish Lions Tour – 1997 |
Blue Bulls | Bankfin Currie Cup – 1997 |
Blue Bulls | Winfield Super 12 – 1997 |
South Africa | SA to Arg, France & Wales – 1996 |
South Africa XV | SA to Arg, France & Wales – 1996 |
South Africa | NZ to South Africa – 1996 |
South Africa | Winfield Tri Nations – 1996 |
South Africa | Fiji to SA – 1996 |
Blue Bulls | Bankfin Currie Cup – 1996 |
Northern Transvaal | Winfield Super 12 – 1996 |
South Africa | SA to Italy & Eng – 1995 |
South Africa | Wales to SA – 1995 |
South Africa | IRB Rugby World Cup – 1995 |
South Africa | Western Samoa to SA – 1995 |
South Africa | SA to Wales & Scotland – 1994 |
South Africa | SA to New Zealand – 1994 |
South Africa | England to SA – 1994 |
South Africa | SA to Argentina – 1993 |
South Africa | SA to Australia – 1993 |
Cravenweek
Season | Team | T | C | P | DG | A | Pts |
---|---|---|---|---|---|---|---|
1987 | FS Cheetahs (u18) | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | FS Cheetahs (u18) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby World Cup
Season | Team | T | C | P | DG | A | Pts |
---|---|---|---|---|---|---|---|
1993 | Springboks | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
SARU International u18
Season | Team | T | C | P | DG | A | Pts |
---|---|---|---|---|---|---|---|
1987 | SA Schools u18 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | SA Schools u18 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
World Rugby Internationals
Season | Team | T | C | P | DG | A | Pts |
---|---|---|---|---|---|---|---|
1993 | Springboks | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa 1st XV
Season | Team | T | C | P | DG | A | Pts |
---|---|---|---|---|---|---|---|
1987 | Grey College | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Grey College | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Home | Results | Away | Time |
---|