Full-back
Player | Team | Position | Date of Birth | Age | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
![]() | Grey College | Full-back | 2023-02-26 | 2 | 2 | 27 | 3 | 0 |
![]() | Grey College | Full-back | 2006-11-22 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Wing | 2007-03-20 | 18 | 1 | 0 | 0 | 0 |
![]() | Grey College | Fly-half | 2007-03-26 | 18 | 0 | 0 | 0 | 0 |
Wing
Player | Team | Position | Date of Birth | Age | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
![]() | Grey College | Scrum-half, Wing | 2007-05-11 | 17 | 0 | 0 | 0 | 0 |
![]() | Grey College | Wing | 2006-01-31 | 19 | 6 | 0 | 0 | 0 |
![]() | Grey College | Wing | 2007-01-12 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Wing | 2006-08-18 | 18 | 8 | 0 | 0 | 0 |
![]() | Grey College | Centre | 2007-02-06 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Wing | 2007-05-05 | 17 | 2 | 0 | 0 | 0 |
![]() | Grey College | Wing | 2007-03-20 | 18 | 1 | 0 | 0 | 0 |
Centre
Player | Team | Position | Date of Birth | Age | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
![]() | Grey College | Wing | 2006-01-31 | 19 | 6 | 0 | 0 | 0 |
![]() | Grey College | Centre | 2007-03-03 | 18 | 1 | 0 | 0 | 0 |
![]() | Grey College | Centre | 2006-02-16 | 19 | 3 | 0 | 0 | 0 |
![]() | Grey College | Centre | 2007-02-06 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Centre | 2007-03-14 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Centre | 2006-08-31 | 18 | 0 | 0 | 0 | 0 |
Fly-half
Player | Team | Position | Date of Birth | Age | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
![]() | Grey College | Full-back | 2023-02-26 | 2 | 2 | 27 | 3 | 0 |
![]() | Grey College | Centre | 2007-03-14 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Fly-half | 2007-03-26 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Fly-half | 2006-05-05 | 18 | 4 | 11 | 0 | 0 |
Scrum-half
Player | Team | Position | Date of Birth | Age | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
![]() | Grey College | Scrum-half, Wing | 2007-05-11 | 17 | 0 | 0 | 0 | 0 |
Number Eight
Player | Team | Position | Date of Birth | Age | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
![]() | - | Number Eight | 2007-04-25 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Flanker | 2006-10-30 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Flanker, Number Eight | 2007-02-03 | 18 | 0 | 0 | 0 | 0 |
Flanker
Player | Team | Position | Date of Birth | Age | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
![]() | Grey College | Flanker, Number Eight | 2007-02-03 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Flanker | 2006-05-10 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Flanker | 2007-12-04 | 17 | 2 | 0 | 0 | 0 |
![]() | Grey College | Flanker | 2006-02-28 | 19 | 2 | 0 | 0 | 0 |
Lock
Player | Team | Position | Date of Birth | Age | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
![]() | Grey College | Lock | 2007-11-27 | 17 | 3 | 0 | 0 | 0 |
![]() | - | Lock | 2006-04-20 | 19 | 0 | 0 | 0 | 0 |
![]() | Grey College | Flanker | 2006-02-28 | 19 | 2 | 0 | 0 | 0 |
![]() | Grey College | Lock | 2006-04-27 | 19 | 1 | 0 | 0 | 0 |
![]() | - | Lock | 2007-03-13 | 18 | 0 | 0 | 0 | 0 |
![]() | - | Lock, Prop | 2007-03-15 | 18 | 0 | 0 | 0 | 0 |
Hooker
Player | Team | Position | Date of Birth | Age | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
![]() | Grey College | Hooker | 2006-02-21 | 19 | 1 | 0 | 0 | 0 |
![]() | Grey College | Hooker | 2006-10-26 | 18 | 8 | 0 | 0 | 0 |
![]() | - | Hooker | 2007-01-02 | 18 | 0 | 0 | 0 | 0 |
Prop
Player | Team | Position | Date of Birth | Age | T | C | P | DG |
---|---|---|---|---|---|---|---|---|
![]() | Grey College | Prop | 2006-02-28 | 19 | 2 | 0 | 0 | 0 |
![]() | Grey College | Prop | 2007-01-03 | 18 | 1 | 0 | 0 | 0 |
![]() | - | Lock, Prop | 2007-03-15 | 18 | 0 | 0 | 0 | 0 |
![]() | Grey College | Prop | 2007-02-28 | 18 | 0 | 0 | 0 | 0 |