Grey College Old Boys Golden Oldies 2019
Grey Old Boys Squad to play against Paul Roos Gymnasium Old Boys during the World Schools Festival.
Golden Oldies Criteria is 35 years and older, had to play 1st XV rugby for Grey or alternatively provincial rugby.
Grey 19 vs PRG 0 | position | year | International Cap | Provincial | |
1 | Nelio de Sa** | 1 & 2 | 1993 | Portugal | Heineken Cup, French Premier League |
2 | Wian du Preez** | 1 | 2000 | Springbok | Super Rugby |
3 | Jaco Struis Strydom | 2 or 7 | 1995 | ||
4 | Pieter Terblanche* | 3 | 1993 | Currie Cup 2nd Division | |
5 | Herman Louw | Prop | 1996 | Currie Cup | |
6 | Reinier (Beer) vd Berg | 3 | 1995 | ||
7 | Sakkie Cronje | Prop | 1989 | ||
8 | Anthony Swart | Lock | 1981 | ||
9 | Wim Strachun | Lock | 1995 | ||
10 | Llewellyn Hofmeyr | Lock | 2002 | ||
11 | Jurgens Myburgh | Lock | 1993 | ||
13 | Barend Grobler | 6 or 7 | 2002 | ||
14 | Marius Nauhaus | 6 | 1995 | ||
15 | Bertram Johnson | 6 or 7 | 2000 | Currie Cup | |
16 | Tewis de Bruin* | 9 | 2000 | Super Rugby | |
17 | Falie Oelschig* (captain) | 9/10 | 1997 | Currie Cup | |
18 | Charl Blom | 9 | 1995 | ||
20 | Morne Grove | 9, prop, loosie | 1992 | ||
21 | Tinus Drotske | 12/13 | 1993 | ||
22 | Andries Strauss** | 13 | 2002 | Springbok | Super Rugby |
24 | Riaan (Rampie) Harmse | 14 | 1999 | Currie Cup | |
25 | Bobby Joubert* | 11 or 15 | 2000 | Currie Cup | |
26 | Ryno Botha | 14 or 15 | 1989 | ||
27 | Michael Horak** | 15 | 1995 | England | Heineken Cup, England Premier League |
28 | Emile Marais | 15 | 1995 |
Date: 10 May 2019 at 16:30
Grey 35 vs Boishaai 0 (7 Tries to zero) | position | year | International Cap | Provincial | Junior Boks / SA Schools | |
1 | Ollie le Roux** | 1 & 3 | 1991 | Springbok | Super Rugby | SA Schools |
2 | Wian du Preez** | 1 | 2000 | Springbok | Super Rugby | SA Schools |
3 | Tiaan Liebenberg** | 2 | 1999 | Springbok | Super Rugby | |
4 | Ignus du Bruyn | 2,6,7 | 2002 | Cherries | ||
5 | Riaan (Stinky) Vermeulen | 3/1 | 2002 | SA Schools | ||
6 | Herman Louw | 3 | 1996 | Currie Cup | ||
7 | Sakkie Cronje | 3 | 1989 | |||
8 | Gerrie Britz** | Lock | 1996 | Springbok | Junior Boks | |
9 | Jean Craven | Lock | 1990 | SA Schools | ||
10 | Roland Bernard | 6 | 1999 | SA School | ||
11 | Bertram Johnson | 6 or 7 | 2000 | Currie Cup | ||
12 | Barend Grobler | 6 or 7 | 2002 | |||
13 | Pieto Louw | 7 or 8 | 1993 | |||
14 | Wessel du Plessis | 6 | 2002 | |||
15 | Tewis de Bruin* | 9 | 2000 | Super Rugby | ||
16 | JB Heckroodt* | 9 | 1998 | Currie Cup | ||
17 | Falie Oelschig* | 9/10 | 1997 | Currie Cup | ||
18 | Rohan Myburgh | 9/10 | 2001 | |||
19 | Tinus Drotske | Midfield | 1993 | |||
20 | Christo Wiesner | 10/12 | 1997 | |||
21 | Riel de Kok | 12 | 2002 | Played centre with Andries Strauss | ||
22 | Stefan Grobler | wing | 1996 | |||
23 | Jacques van der Walt | Wing | 1992 | |||
24 | Bobby Joubert* | wing or 15 | 2000 | Currie Cup | ||
Naka Drotske (Manager) | ||||||
Andre Swanepoel (Forward Coach) |
Date: 17 May 2019 | SA Schools | |||||
Grey 10 vs Affies 5 | position | year | International Cap | Provincial | Junior Boks | |
1 | Ollie le Roux** | 1 & 3 | 1991 | Springbok | Super Rugby | SA Schools |
2 | Wian du Preez** | 1 | 2000 | Springbok | Super Rugby | SA Schools |
3 | Nelio de Sa** | 1 & 2 & 6 | 1993 | Portugal | Heineken Cup, French Premier League | Junior Boks |
4 | Tiaan Liebenberg** | 2 | 1999 | Springbok | Super Rugby | |
5 | Ignus du Bruyn | 2,6,7 | 2002 | Cherries | ||
6 | Marc Mcintyre | 1 & 3 | 1989 | SA Schools | ||
7 | Riaan (Stinky) Vermeulen | 3 | 2002 | SA Schools | ||
8 | Herman Louw | 3 | 1996 | Currie Cup | ||
9 | Sakkie Cronje | 3 | 1989 | |||
10 | Gerrie Britz | Lock | 1996 | Springbok | Super Rugby, French Premier League, Heineken Cup | |
11 | Jean Craven | Lock, 7,8 | 1990 | SA Schools | ||
12 | Bertram Johnson | 6 or 7 | 2000 | Currie Cup | ||
13 | Wessel du Plessis | 6 | 2002 | |||
14 | Pieto Louw | 7 | 1993 | |||
15 | Marius Nauhaus | 6 | 1995 | |||
16 | Falie Oelshig | 9 | 1996 | |||
17 | Andries Strauss** | 10 | 2002 | Springbok | Super Rugby | |
18 | Barend Grobler | 11 | 2002 | |||
19 | Riel de Kok | 13 | 2002 | |||
20 | Jacques van der Walt | 14 | 1992 | |||
21 | JB van den Bergh | 15/12 | 1990 | SA Schools | ||
22 | Jean du Plessis | 15 | 1990 | |||
23 | Piet Louw | 11/14 | 1995 | |||
24 | Tewis de Bruin* | 9 | 2000 | |||
25 | Falie Oelschig* | 9/10 | 1997 | |||
26 | Sean Swartz | flank |