Paarl Boys High (2nd XV)
25 vs 6
Cherries


Video
https://live.supersportschools.com/events/681a8f0e8bffafdf9d1bb4de/Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
2025-05-10 | 12:20 | South Africa 2nd XV | 2025 | 60' |
Venue
Paarl Boys High School |
---|
232 Auret St, Hoog-En-Droog, Paarl, 7646, South Africa |
Results
Team | Points | Outcome |
---|---|---|
Paarl Boys High (2nd XV) | 25 | Win |
Cherries | 6 | Loss |
Paarl Boys High (2nd XV)
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Cherries
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Hennie Bredenhann | Prop | 0 | 0 | 0 | 0 |
2 | AJ Hendriks | Hooker | 0 | 0 | 0 | 0 |
3 | Marinus Oosthuizen | Prop | 0 | 0 | 0 | 0 |
4 | Jatin Marais | Lock | 0 | 0 | 0 | 0 |
5 | Ruben Kruger | Lock | 0 | 0 | 0 | 0 |
6 | Steven Muller | Flanker | 0 | 0 | 0 | 0 |
7 | Henru Erasmus | Flanker | 0 | 0 | 0 | 0 |
8 | Keaton Pottas | Number Eight | 0 | 0 | 0 | 0 |
9 | Bernard Wessels | Scrum-half | 0 | 0 | 0 | 0 |
10 | Samson Lackay | Fly-half | 0 | 0 | 0 | 0 |
11 | Siyabonga Kenny | Wing | 0 | 0 | 0 | 0 |
12 | Ruan Roux | Centre | 0 | 0 | 0 | 0 |
13 | Zander van der Bergh | Centre | 0 | 0 | 0 | 0 |
14 | Johan Dormehl | Wing | 0 | 0 | 0 | 0 |
15 | Eddie Mabena | Full-back | 0 | 0 | 0 | 0 |
Xander de Beer | Hooker | 0 | 0 | 0 | 0 | |
3 | Chris Niewoudt | Prop | 0 | 0 | 0 | 0 |
6 | Daniël Grobler | Flanker | 0 | 0 | 0 | 0 |
9 | Jonathan Drysdale | Scrum-half | 0 | 0 | 0 | 0 |
15 | Marx van Wyk | Full-back | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Live
25 - 612:20
Paarl Boys High (2nd XV)
Cherries 2nd XV