Hoërskool Garsfontein
29 vs 45
Grey College


Video
https://live.supersportschools.com/events/68111db4456f90f776dccd5f/Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
2025-05-03 | 18:30 | South Africa 1st XV | 2025 | 70' |
Venue
Diamantveld Hoerskool |
---|
19A Dalham Rd, Memorial Road Area, Kimberley, 8301, South Africa |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Hoërskool Garsfontein | 4 | 3 | 29 | Loss |
Grey College | 6 | 6 | 45 | Win |
Hoërskool Garsfontein
Position | T | C | P | DG |
---|---|---|---|---|
4 | 3 | 1 | 0 |
Grey College
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | David Hayidakis | Prop | 0 | 0 | 0 | 0 |
2 | Tian Fourie | Hooker | 0 | 0 | 0 | 0 |
3 | JG Badenhorst | Prop | 0 | 0 | 0 | 0 |
4 | Alexi Tyropolis | Flanker | 0 | 0 | 0 | 0 |
5 | AJ Meyer | Lock | 0 | 0 | 0 | 0 |
6 | Xander Smit | Flanker | 1 | 0 | 0 | 0 |
7 | Adem Nieuwoudt | Flanker | 1 | 0 | 0 | 0 |
8 | AJ Booysen | Number Eight | 0 | 0 | 0 | 0 |
9 | Sherwin Buys | Scrum-half | 0 | 0 | 0 | 0 |
10 | Darius Erwee | Centre | 1 | 3 | 1 | 0 |
11 | Tristan Maree | Full-back | 0 | 0 | 0 | 0 |
12 | O’Ryan Kleyn | Centre | 0 | 0 | 0 | 0 |
13 | Ethan Adams | Centre | 1 | 0 | 0 | 0 |
14 | Benjamin van den Berg | Wing | 0 | 0 | 0 | 0 |
15 | Lamla Mgedezi | Full-back | 2 | 0 | 0 | 0 |
16 | Henru Erasmus | Number Eight, Flanker, Hooker | 0 | 0 | 0 | 0 |
17 | AJ Hendriks | Hooker, Prop | 0 | 0 | 0 | 0 |
18 | Marinus Oosthuizen | Prop | 0 | 0 | 0 | 0 |
19 | Claude Steyn | Lock | 0 | 0 | 0 | 0 |
20 | Steven Muller | Flanker | 0 | 0 | 0 | 0 |
21 | Bernard Wessels | Scrum-half | 0 | 0 | 0 | 0 |
22 | Toriq Schambreel | Centre | 0 | 0 | 0 | 0 |
23 | Siyabonga Kenny | Wing | 0 | 0 | 0 | 0 |
24 | Preston Bennett | Flanker | 0 | 0 | 0 | 0 |
25 | Eddie Mabena | Wing, Centre | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 1 | 0 |
Live
29 - 4518:30
Hoërskool Garsfontein
Grey College