Grey College
103 vs 14
Selborne College


Video
https://live.supersportschools.com/events/6838beb84c29328b4f5e122b/Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
2025-05-31 | 14:00 | South Africa 1st XV | 2025 | 70' |
Venue
Grey College |
---|
1855 Jock Meiring St, Park West, Bloemfontein, 9301, South Africa |
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Grey College | 17 | 9 | — | 103 | Win |
Selborne College | 2 | 2 | 0 | 14 | Loss |
Grey College
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | David Hayidakis 17 | Prop | 0 | 0 | 0 | 0 |
2 | Tian Fourie | Hooker | 0 | 0 | 0 | 0 |
3 | JG Badenhorst 18 | Prop | 1 | 0 | 0 | 0 |
4 | Claude Steyn | Lock | 1 | 0 | 0 | 0 |
5 | AJ Meyer | Lock | 2 (29', 50') | 0 | 0 | 0 |
6 | Xander Smit | Flanker | 1 | 0 | 0 | 0 |
7 | Adem Nieuwoudt | Flanker | 0 | 0 | 0 | 0 |
8 | AJ Booysen 19 | Number Eight | 0 | 0 | 0 | 0 |
9 | Sherwin Buys 21 | Scrum-half | 1 | 0 | 0 | 0 |
10 | Darius Erwee | Centre | 1 (34') | 9 | 0 | 0 |
11 | Thristan Maree | Full-back | 2 (16') | 0 | 0 | 0 |
12 | O’Ryan Kleyn | Centre | 3 (10') | 0 | 0 | 0 |
13 | Ethan Adams 22 | Centre | 1 | 0 | 0 | 0 |
14 | Benjamin van den Berg | Wing | 1 (5') | 0 | 0 | 0 |
15 | Lamla Mgedezi | Full-back | 3 (8', 41') | 0 | 0 | 0 |
16 | Henru Erasmus | Hooker | 0 | 0 | 0 | 0 |
17 | AJ Hendriks 1 | Prop | 0 | 0 | 0 | 0 |
18 | Marinus Oosthuizen 3 | Prop | 0 | 0 | 0 | 0 |
19 | Alexi Tyropolis 8 | Flanker | 0 | 0 | 0 | 0 |
20 | Steven Muller | Flanker | 0 | 0 | 0 | 0 |
21 | Bernard Wessels 9 | Scrum-half | 0 | 0 | 0 | 0 |
22 | Eddie Mabena 13 | Centre | 0 | 0 | 0 | 0 |
23 | Siyabonga Kenny | Wing | 0 | 0 | 0 | 0 |
Total | 17 | 9 | 0 | 0 |
Selborne College
Position | T | C | P | DG |
---|---|---|---|---|
2 | 2 | 0 | 0 |
Live
103 - 1414:00
Grey College
Selborne College