Video
https://live.supersportschools.com/events/675be7665ce15def4235c34d/Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
2025-05-13 | 20:21 | South Africa u17A | 2024 | 70' |
Venue
Grey College |
---|
1855 Jock Meiring St, Park West, Bloemfontein, 9301, South Africa |
Results
Team | Points | Outcome |
---|---|---|
Grey College (u17A) | 40 | Win |
Hamilton Rugby Football Club (u19A) | 7 | Loss |
Grey College (u17A)
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | David Hayidakis | Prop | 0 | 0 | 0 | 0 |
2 | Henru Erasmus | Hooker | 0 | 0 | 0 | 0 |
3 | JG Badenhorst | Prop | 0 | 0 | 0 | 0 |
4 | Alexi Tyropolis | Lock | 0 | 0 | 0 | 0 |
5 | Jatin Marais | Lock | 0 | 0 | 0 | 0 |
6 | Xander Smit | Flanker | 0 | 0 | 0 | 0 |
7 | Adem Nieuwoudt | Flanker | 0 | 0 | 0 | 0 |
8 | AJ Booysen | Number Eight | 0 | 0 | 0 | 0 |
9 | Bernard Wessels | Scrum-half | 0 | 0 | 0 | 0 |
10 | Jan Hendrik van der Linden | Fly-half | 0 | 0 | 0 | 0 |
11 | Siyabonga Kenny | Wing | 0 | 0 | 0 | 0 |
12 | O’Ryan Kleyn | Centre | 0 | 0 | 0 | 0 |
13 | Ethan Adams | Centre | 0 | 0 | 0 | 0 |
14 | Benjamin van den Berg | Wing | 0 | 0 | 0 | 0 |
15 | Lamla Mgedezi | Full-back | 0 | 0 | 0 | 0 |
16 | Tian Fourie | Hooker | 0 | 0 | 0 | 0 |
17 | Hennie Bredenhann | Prop | 0 | 0 | 0 | 0 |
18 | Marinus Oosthuizen | Prop | 0 | 0 | 0 | 0 |
19 | Preston Bennett | Flanker | 0 | 0 | 0 | 0 |
20 | Steven Muller | Flanker | 0 | 0 | 0 | 0 |
21 | Sherwin Buys | Scrum-half | 0 | 0 | 0 | 0 |
22 | Darius Erwee | Centre | 0 | 0 | 0 | 0 |
23 | Wian van der Bergh | Wing | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Hamilton Rugby Football Club (u19A)
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Live
40 - 720:21
Grey College (u17A)
Hamilton Rugby Football Club (u19A)