Cherries
46 vs 3
Grey High School (PE) 2nd XV
46 vs 3
Grey High School (PE) 2nd XVDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 2024-07-20 | 10:45 | South Africa 2nd XV | 2024 | 70' |
Venue
| Grey College |
|---|
| 1855 Jock Meiring St, Park West, Bloemfontein, 9301, South Africa |
Results
| Team | Tries | Conversions | BP | Points | Outcome |
|---|---|---|---|---|---|
| Cherries | 8 | 3 | 0 | 46 | Win |
| Grey High School (PE) 2nd XV | 0 | 0 | 0 | 3 | Loss |
Cherries
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | David Hayidakis | Prop | 0 | 0 | 0 | 0 |
| 2 | Emile McGeer | Hooker | 0 | 0 | 0 | 0 |
| 3 | Marinus Oosthuizen | Prop | 0 | 0 | 0 | 0 |
| 4 | Renier Grobler | Lock | 0 | 0 | 0 | 0 |
| 5 | Claude Steyn | Lock | 0 | 0 | 0 | 0 |
| 6 | Tian Fourie | Flanker | 0 | 0 | 0 | 0 |
| 7 | David du Toit | Flanker | 0 | 0 | 0 | 0 |
| 8 | AJ Booysen | Number Eight | 0 | 0 | 0 | 0 |
| 9 | Bernard Wessels | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Jan Hendrik van der Linden | Fly-half | 0 | 0 | 0 | 0 |
| 11 | Theko Montjane | Wing | 0 | 0 | 0 | 0 |
| 12 | Jean Rossouw | Centre | 0 | 0 | 0 | 0 |
| 13 | Clements van Tonder | Centre | 0 | 0 | 0 | 0 |
| 14 | Benjamin van den Berg | Wing | 0 | 0 | 0 | 0 |
| 15 | Donelle Hendriks | Full-back | 0 | 0 | 0 | 0 |
| 16 | JT Laney | Hooker | 0 | 0 | 0 | 0 |
| 17 | Vlam Griessel | Prop | 0 | 0 | 0 | 0 |
| 18 | Henco Diederichs | Prop | 0 | 0 | 0 | 0 |
| 20 | Ruben Kruger | Flanker | 0 | 0 | 0 | 0 |
| 21 | Hano Kruger | Scrum-half | 0 | 0 | 0 | 0 |
| 22 | Darius Erwee | Centre | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Grey High School (PE) 2nd XV
| Position | T | C | P | DG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Live
46 - 3689716'
Cherries 2nd XV
Grey High School (PE) 2nd XV