Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 2026-03-14 | 13:20 | South Africa 1st XV | 2026 | 70' |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Hoër Landbouskool Oakdale | 1 | 1 | 7 | Loss |
| Grey College | 6 | 4 | 38 | Win |
Hoër Landbouskool Oakdale
| Position | T | C | P | DG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Grey College
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | Frans-Paul Troskie | Prop | 0 | 0 | 0 | 0 |
| 2 | Xander de Beer 16 | Hooker | 0 | 0 | 0 | 0 |
| 3 | Chris Niewoudt | Prop | 0 | 0 | 0 | 0 |
| 4 | Alexi Tyropolis | Flanker | 1 | 0 | 0 | 0 |
| 5 | Jannes Krause | Lock | 0 | 0 | 0 | 0 |
| 6 | Henru Erasmus | Flanker | 0 | 0 | 0 | 0 |
| 7 | Preston Bennett | Flanker | 0 | 0 | 0 | 0 |
| 8 | Niel Du Randt | Number Eight | 0 | 0 | 0 | 0 |
| 9 | Jonathan Drysdale | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Christoff Crous | Fly-half | 0 | 4 | 0 | 0 |
| 11 | JG Horn | Wing | 0 | 0 | 0 | 0 |
| 12 | O’Ryan Kleyn | Centre | 0 | 0 | 0 | 0 |
| 13 | Emile Aucamp | Centre | 0 | 0 | 0 | 0 |
| 14 | Johan Dormehl 22 | Wing | 0 | 0 | 0 | 0 |
| 15 | Eddie Mabena | Full-back | 0 | 0 | 0 | 0 |
| 16 | AJ Hendriks 2 | Hooker | 0 | 0 | 0 | 0 |
| 18 | JW Coetzee | Lock | 0 | 0 | 0 | 0 |
| 22 | Lamla Mgedezi 14 | Full-back | 1 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 0 |
Live
7 - 3813:20
Hoër Landbouskool Oakdale
Grey College
