Full-back
Player | Team | Position | Age |
---|---|---|---|
![]() | - | Fly-half, Full-back | 18 |
![]() | Cherries | Centre, Full-back, Wing | 0 |
![]() | Grey College | Full-back, Wing | 17 |
Wing
Player | Team | Position | Age |
---|---|---|---|
![]() | Grey College | Scrum-half, Wing | 17 |
![]() | Cherries | Wing | 17 |
![]() | - | Centre, Wing | 18 |
![]() | Cherries | Centre, Full-back, Wing | 0 |
![]() | Grey College | Wing | 18 |
![]() | Grey College | Full-back, Wing | 17 |
Centre
Player | Team | Position | Age |
---|---|---|---|
![]() | - | Centre, Wing | 18 |
![]() | Cherries | Centre | 16 |
![]() | - | Centre, Fly-half | 18 |
![]() | Cherries | Centre, Full-back, Wing | 0 |
Fly-half
Player | Team | Position | Age |
---|---|---|---|
![]() | - | Fly-half, Full-back | 18 |
![]() | - | Centre, Fly-half | 18 |
Number Eight
Player | Team | Position | Age |
---|---|---|---|
![]() | - | Flanker, Number Eight | 18 |
![]() | - | Number Eight | 18 |
![]() | Cherries | Number Eight | 0 |
Flanker
Player | Team | Position | Age |
---|---|---|---|
![]() | Cherries | Flanker | 0 |
![]() | Cherries | Flanker | 17 |
![]() | Cherries | Flanker | 16 |
![]() | Cherries | Flanker | 16 |
![]() | - | Flanker, Number Eight | 18 |
Lock
Player | Team | Position | Age |
---|---|---|---|
![]() | - | Lock, Prop | 18 |
![]() | Cherries | Lock | 16 |
![]() | Grey College | Lock | 17 |
![]() | - | Lock | 18 |
Hooker
Player | Team | Position | Age |
---|---|---|---|
![]() | - | Hooker | 18 |
![]() | Cherries | Hooker | 17 |
![]() | Cherries | Hooker | 17 |
Prop
Player | Team | Position | Age |
---|---|---|---|
![]() | - | Prop | 18 |
![]() | Cherries | Prop | 17 |
![]() | - | Prop | 18 |
![]() | - | Lock, Prop | 18 |
![]() | Grey College | Prop | 18 |