Goudveld-Hoërskool
0 vs 61
Cherries
0 vs 61
CherriesDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 2025-03-08 | 10:15 | South Africa 2nd XV | 2025 | 70' |
Venue
| Goudveld-Hoërskool |
|---|
| 322 Long Road, Doorn, Matjhabeng Ward 32, Welkom, Matjhabeng Local Municipality, Lejweleputswa District Municipality, Free State, 9460, South Africa |
Results
| Team | Tries | Conversions | BP | Points | Outcome |
|---|---|---|---|---|---|
| Goudveld-Hoërskool | 0 | 0 | 0 | 0 | Loss |
| Cherries | 9 | 8 | 0 | 61 | Win |
Goudveld-Hoërskool
| Position | T | C | P | DG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Cherries
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | Hennie Bredenhann | Prop | 0 | 0 | 0 | 0 |
| 2 | Xander de Beer | Hooker | 0 | 0 | 0 | 0 |
| 3 | Chris Niewoudt | Prop | 0 | 0 | 0 | 0 |
| 4 | Henco Diederichs | Lock | 0 | 0 | 0 | 0 |
| 5 | Dougi Davidson | Lock | 0 | 0 | 0 | 0 |
| 6 | Daniël Grobler | Flanker | 0 | 0 | 0 | 0 |
| 7 | Ruben Kruger | Flanker | 0 | 0 | 0 | 0 |
| 8 | Keaton Pottas | Number Eight | 0 | 0 | 0 | 0 |
| 9 | Bernard Wessels | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Samson Lackay | Fly-half | 0 | 0 | 0 | 0 |
| 11 | Eddie Mabena | Wing | 0 | 0 | 0 | 0 |
| 12 | Ruan Roux | Centre | 0 | 0 | 0 | 0 |
| 13 | Zander van der Bergh | Centre | 0 | 0 | 0 | 0 |
| 14 | Johan Dormehl | Wing | 0 | 0 | 0 | 0 |
| 15 | Marx van Wyk | Full-back | 0 | 0 | 0 | 0 |
| 21 | Jonathan Drysdale | Scrum-half | 0 | 0 | 0 | 0 |
| Total | 9 | 8 | 0 | 0 |
Live
0 - 61Full Time
Goudveld-Hoërskool
Cherries 2nd XV