Grey College
28 vs 26
Paul Roos Gymnasium
28 vs 26
Paul Roos GymnasiumRecap


#TheGreytWhitewash
1st XV won 28-26
2nd XV (Cherries) won 49-16
3rd XV (Peaches) won 57-10
4th XV (Playboys) won 54-15
5th XV (Packs) won 24-17
6th XV (Pigs) won 43-22
7th XV (Crocs) won 42-5
8th XV (Camels) won 32-17
16A won 67-5
16B won 49-3
16C won 46-5
16D won 36-0
16E won 31-12
16F won 24-0
15A won 34-14
15B won 24-10
15C won 56-19
15D won 46-0
15E won 51-0
14A won 33-7
14B won 69-12
14C won 57-7
14D won 32-7
14E won 37-0





Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 2018-08-18 | 13:55 | South Africa 1st XV | 2018 | 70' |
Venue
| Grey College |
|---|
| 1855 Jock Meiring St, Park West, Bloemfontein, 9301, South Africa |
Results
| Team | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|
| Grey College | 3 | 2 | 28 | Win |
| Paul Roos Gymnasium | 2 | 2 | 26 | Loss |
Grey College
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | Jan-Hendrik Wessels | Prop | 0 | 0 | 0 | 0 |
| 2 | Andre-Hugo Venter | Hooker | 0 | 0 | 0 | 0 |
| 3 | Roux Duvenhage | Prop | 0 | 0 | 0 | 0 |
| 4 | George Cronje | Lock | 1 | 0 | 0 | 0 |
| 5 | Danwich Beukes | Lock | 0 | 0 | 0 | 0 |
| 6 | Raynardo Gouveia | Flanker | 0 | 0 | 0 | 0 |
| 7 | WJ Steenkamp | Flanker | 0 | 0 | 0 | 0 |
| 8 | Werner Gouws | Number Eight | 1 | 0 | 0 | 0 |
| 9 | Ross Braude | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Zander du Plessis | Fly-half | 0 | 2 | 3 | 0 |
| 11 | Lesley Chris Botha | Centre | 0 | 0 | 0 | 0 |
| 12 | Franco Smith | Centre | 0 | 0 | 0 | 0 |
| 13 | Ian Small-Smith | Centre | 0 | 0 | 0 | 0 |
| 14 | Marcelle Muller | Wing | 0 | 0 | 0 | 0 |
| 15 | Richard Kriel | Full-back | 0 | 0 | 0 | 0 |
| 16 | Schalk Vermaak | Hooker | 0 | 0 | 0 | 0 |
| 17 | Brandon Matthews | Prop | 0 | 0 | 0 | 0 |
| 19 | Pieter Dippenaar | - | 0 | 0 | 0 | 0 |
| 21 | AJ Bezuidenhoudt | - | 0 | 0 | 0 | 0 |
| 22 | MJ Odendaal | - | 0 | 0 | 0 | 0 |
| 23 | Riaan Brits | - | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 3 | 0 |
Paul Roos Gymnasium
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 15 | Remy Engelbrecht | Full-back | 0 | 0 | 0 | 0 |
| 13 | Regan van der Westhuizen | Centre | 0 | 0 | 0 | 0 |
| 12 | Ruben Labuschagne | Centre | 0 | 0 | 0 | 0 |
| 10 | Kade Wolhuter | Fly-half | 0 | 2 | 4 | 0 |
| 9 | Xander Botha | Scrum-half | 0 | 0 | 0 | 0 |
| 8 | Matthew Cody | Number Eight | 0 | 0 | 0 | 0 |
| 7 | Herman Heins | Flanker | 0 | 0 | 0 | 0 |
| 6 | Jarod Cairns | Flanker | 0 | 0 | 0 | 0 |
| 5 | Daniel Swart | Lock | 0 | 0 | 0 | 0 |
| 4 | Joahnn Bouwer | Lock | 0 | 0 | 0 | 0 |
| 3 | Mink Scharink | Prop | 1 | 0 | 0 | 0 |
| 2 | Jan Corrick van der Walt | Hooker | 0 | 0 | 0 | 0 |
| 1 | Robbie Rodgers | Prop | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 0 |
Live
28 - 2613:55
Grey College
Paul Roos Gymnasium