Cherries
25 vs 29
Paarl Boys High (2nd XV)
25 vs 29
Paarl Boys High (2nd XV)Video
https://live.supersportschools.com/events/65fa00243078b986dc8ab88d/Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 2024-05-11 | 13:00 | South Africa 2nd XV | 2024 | 70' |
Venue
| Grey College |
|---|
| 1855 Jock Meiring St, Park West, Bloemfontein, 9301, South Africa |
Results
| Team | Points | Outcome |
|---|---|---|
| Cherries | 25 | Loss |
| Paarl Boys High (2nd XV) | 29 | Win |
Cherries
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | David Hayidakis | Prop | 0 | 0 | 0 | 0 |
| 2 | Emile McGeer | Hooker | 0 | 0 | 0 | 0 |
| 3 | Marinus Oosthuizen | Prop | 0 | 0 | 0 | 0 |
| 4 | Henco Diederichs | Lock | 0 | 0 | 0 | 0 |
| 5 | Marcel Coetzee | Lock | 0 | 0 | 0 | 0 |
| 6 | Tian Fourie | Flanker | 0 | 0 | 0 | 0 |
| 7 | Adem Nieuwoudt | Flanker | 0 | 0 | 0 | 0 |
| 8 | AJ Booysen | Number Eight | 0 | 0 | 0 | 0 |
| 9 | Bernard Wessels | Scrum-half | 0 | 0 | 0 | 0 |
| 10 | Toriq Schambreel | Fly-half | 0 | 0 | 0 | 0 |
| 11 | Siyabonga Kenny | Wing | 0 | 0 | 0 | 0 |
| 12 | Darius Erwee | Centre | 0 | 0 | 0 | 0 |
| 13 | Thristan Maree | Centre | 0 | 0 | 0 | 0 |
| 14 | Theko Montjane | Wing | 0 | 0 | 0 | 0 |
| 15 | Donelle Hendriks | Full-back | 0 | 0 | 0 | 0 |
| 16 | JT Laney | Hooker | 0 | 0 | 0 | 0 |
| 19 | Claude Steyn | Lock | 0 | 0 | 0 | 0 |
| 20 | David du Toit | Flanker | 0 | 0 | 0 | 0 |
| 21 | Gerhard Scholtz | Scrum-half | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Paarl Boys High (2nd XV)
| Position | T | C | P | DG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Live
25 - 2913:00
Cherries 2nd XV
Paarl Boys High (2nd XV)