Jeppe High School (2nd XV) 21 vs 53 Cherries
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
2024-03-25 | 09:50 | Noord-Suid Rugby Festival | 2024 | 60' |
Venue
Afrikaanse Hoer Seunskool (Pretoria) |
---|
936 Jorissen St, Sunnyside, Pretoria, 0002, South Africa |
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Jeppe High School (2nd XV) | 3 | 3 | 0 | 21 | Loss |
Cherries | 7 | 6 | 0 | 53 | Win |
Jeppe High School (2nd XV)
Position | T | C | P | DG |
---|---|---|---|---|
3 | 3 | 0 | 0 |
Cherries
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
8 | AJ Booysen | Number Eight | 0 | 0 | 0 | 0 |
21 | Bernard Wessels | Scrum-half | 0 | 0 | 0 | 0 |
5 | Claude Steyn | Lock | 0 | 0 | 0 | 0 |
13 | Darius Erwee | Centre | 0 | 0 | 0 | 0 |
7 | David du Toit | Flanker | 0 | 0 | 0 | 0 |
17 | David Hayidakis | Prop | 0 | 0 | 0 | 0 |
16 | Emile McGeer | Hooker | 0 | 0 | 0 | 0 |
21 | Gerhard Scholtz | - | 0 | 0 | 0 | 0 |
10 | Heinz Stockenstrom | Fly-half | 0 | 0 | 0 | 0 |
17 | Henco Diederichs | Prop | 0 | 0 | 0 | 0 |
23 | Jan Hendrik van der Linden | Full-back | 0 | 0 | 0 | 0 |
23 | Jean Rossouw | Centre | 0 | 0 | 0 | 0 |
2 | JT Laney | Hooker | 0 | 0 | 0 | 0 |
Liam Santos | Flanker | 0 | 0 | 0 | 0 | |
8 | Marcel Coetzee | Number Eight | 0 | 0 | 0 | 0 |
18 | Marinus Oosthuizen | Prop | 0 | 0 | 0 | 0 |
4 | Renier Grobler | Lock | 0 | 0 | 0 | 0 |
23 | Rorisang Masoeu | Wing | 0 | 0 | 0 | 0 |
14 | Theko Montjane | Wing | 0 | 0 | 0 | 0 |
20 | Tian Fourie | - | 0 | 0 | 0 | 0 |
22 | Toriq Schambreel | Wing | 0 | 0 | 0 | 0 |
15 | Tristan Maree | Full-back | 0 | 0 | 0 | 0 |
Total | 7 | 6 | 2 | 0 |
Live
21 - 5309:50
Jeppe High School (2nd XV)
Cherries 2nd XV