2019
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grey College | 14 | 14 | 0 | 0 | 784 | 295 | 489 | 0 |
| 2 | Drostdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Helpmekaar Kollege | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hoërskool Monument | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maritzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Selborne College | 1 | 0 | 1 | 0 | 8 | 17 | -9 | 0 |
| 7 | Paarl Gimnasium | 1 | 0 | 1 | 0 | 33 | 47 | -14 | 0 |
| 8 | Paarl Boys High | 1 | 0 | 1 | 0 | 24 | 43 | -19 | 0 |
| 9 | Afrikaanse Hoër Seunskool (Pta) | 1 | 0 | 1 | 0 | 28 | 50 | -22 | 0 |
| 10 | Hoërskool Garsfontein | 1 | 0 | 1 | 0 | 30 | 53 | -23 | 0 |
| 11 | Paul Roos Gymnasium | 1 | 0 | 1 | 0 | 28 | 51 | -23 | 0 |
| 12 | Glenwood High | 1 | 0 | 1 | 0 | 27 | 50 | -23 | 0 |
| 13 | Welkom Gymnasium | 1 | 0 | 1 | 0 | 0 | 29 | -29 | 0 |
| 14 | Hoërskool Menlopark | 1 | 0 | 1 | 0 | 28 | 59 | -31 | 0 |
| 15 | Hoër Landbouskool Oakdale | 1 | 0 | 1 | 0 | 26 | 57 | -31 | 0 |
| 16 | Hoërskool Waterkloof | 0 | 0 | 0 | 0 | 27 | 63 | -36 | 0 |
| 17 | Hoërskool Duineveld | 1 | 0 | 1 | 0 | 21 | 62 | -41 | 0 |
| 18 | Hoërskool Upington | 1 | 0 | 1 | 0 | 5 | 58 | -53 | 0 |
| 19 | Hoërskool Outeniqua | 1 | 0 | 1 | 0 | 7 | 64 | -57 | 0 |
| 20 | Grey High School (PE) | 1 | 0 | 1 | 0 | 0 | 58 | -58 | 0 |
| 21 | HTS Middelburg | 1 | 0 | 1 | 0 | 8 | 81 | -73 | 0 |



















