- #
- 827
- Name
- Andries Jacobus Strauss
- Nationality
South Africa- Position
- Centre
- Current Team
- Grey College Old Boys XV
- Past Teams
- FS Cheetahs (u18), Grey College, BabyBoks, Blitzbokke, Springboks
- Leagues
- Cravenweek, Golden Oldies, World Rugby Internationals, World Rugby Sevens Series, World Rugby U20 Championship, South Africa 1st XV
- Seasons
- 2002, 2004, 2007, 2010, 2019
- Birthday
- 2019-03-04
|
PERSONAL DETAILS
|
PLAYER WRITE-UP
| Position: Centre Club: Province: Eastern Province (formerly Free State and the Sharks) Springbok number: 827 Test debut: Uncapped Last test: – Total tests: 0 Tour matches: 1 Total Springbok matches: 1 Win ratio: – Tours: British Isles & Ireland, 2010 |
|
RUGBY CAREER
|
SQUAD LIST
| Eastern Province Kings | Absa Currie Cup First Division – 2013 |
| Southern Kings | Vodacom Super Rugby – 2013 |
| Toyota Free State Cheetahs | ABSA Currie Cup Promotion/Relegation – 2012 |
| Toyota Free State Cheetahs | ABSA Currie Cup Premier Division – 2012 |
| Toyota Cheetahs | Vodacom Super Rugby – 2012 |
| Toyota Free State Cheetahs | ABSA Currie Cup Premier Division – 2011 |
| Toyota Cheetahs | Vodacom Super Rugby – 2011 |
| South Africa | Outgoing Tours – 2010 |
| Springboks | Outgoing Tours – 2010 |
| Sharks | ABSA Currie Cup Premier Division – 2010 |
| Sharks Invitational XV | Absa Currie Cup Compulsory Friendlies – 2010 |
| Sharks XV | Vodacom Cup – 2010 |
| The Sharks | Vodacom Super 14 – 2010 |
| Sharks | ABSA Currie Cup Premier Division – 2009 |
| Sharks Invitational XV | Absa Currie Cup Compulsory Friendlies – 2009 |
| Sharks | British & Irish Lions Tour – 2009 |
| The Sharks | Vodacom Super 14 – 2009 |
| Sharks XV | Vodacom Cup – 2009 |
| Sharks | MTN test – 2009 |
| The Sharks | ABSA Currie Cup Premier Div – 2008 |
| The Sharks | Absa Currie Cup Compulsory Friendlies – 2008 |
| Wildebeest | Vodacom Cup – 2008 |
| The Sharks | Vodacom Super 14 – 2008 |
| Sharks XV | Absa Currie Cup Compulsory Friendlies – 2007 |
| The Sharks | ABSA Currie Cup Premier Div – 2007 |
| South Africa | IRB Sevens Series Scotland – 2007 |
| South Africa | IRB Sevens Series London – 2007 |
| Wildebeest | Vodacom Cup – 2007 |
| The Sharks | Vodacom Super 14 – 2007 |
| The Sharks | ABSA Currie Cup Premier Division – 2006 |
| The Sharks | Vodacom Super 14 – 2006 |
| Vodacom Cheetahs | ABSA Currie Cup Premier Division – 2005 |
| Free State | ABSA Under 21 Competition – 2005 |
| Vodacom Cheetahs | Vodacom Cup – 2005 |
| Free State | ABSA U20 Competition Section A – 2004 |
| South Africa | IRB U21 World Championships – 2004 |
| Cheetahs | Vodacom Cup – 2004 |
| Cheetahs | ABSA Currie Cup Premier Division – 2004 |
| Free State | ABSA U20 A Section – 2003 |
| Free State | ABSA U20 A Section – 2003 |
Cravenweek
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2002 | FS Cheetahs (u18) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Oldies
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2019 | Grey College Old Boys XV | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0 |
World Rugby Internationals
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2010 | Springboks | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
World Rugby Sevens Series
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2007 | Blitzbokke | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
World Rugby U20 Championship
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2004 | BabyBoks | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa 1st XV
| Season | Team | T | C | P | DG | A | Pts |
|---|---|---|---|---|---|---|---|
| 2002 | Grey College | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Paul Roos Old Boys XV | 0 - 19 |
South Africa